D1 · Customer
Forage for trust erosion, churn signals, and lifetime value loss. Track NPS drops and renewal hesitation before they cascade.
Diving deep across six dimensions to discover cost multipliers others miss.
The 6D Foraging Methodology™ is strategic foraging across six business dimensions to discover cost multipliers others miss. Like cormorants diving beneath the surface, we forage deep to find the 70-90% traditional analysis leaves behind.
Surface Level: $119,000 (what they see)
↓
Foraging Depth: $2,200,000 (what we discover)
↓
Multiplier: 18.5×Strategic foraging delivers:
Each dimension is analyzed through three lenses:
| Lens | What It Measures | Range |
|---|---|---|
| Sound (ChirpIQX) | Urgency — How immediate is the signal? | 1-10 |
| Space (PerchIQX) | Scope — How widespread is the impact? | 1-10 |
| Time (WakeIQX) | Trajectory — Is it improving or degrading? | 1-10 |
Dimension Score = (Sound × Space × Time) ÷ 10
The cascade is real. The multiplier is measurable.
Aviation Maintenance Facility Case:
| Dimension | Observable Signal | 3D Score | Cascade Cost |
|---|---|---|---|
| Operational (Origin) | Parts inventory issues, recurring stockouts | 42.0 | $119,000 |
| Quality | Aircraft downtime, maintenance delays | 28.0 | $330,000 |
| Employee | Technician frustration, overtime spike | 26.5 | $370,000 |
| Customer | Airlines reconsidering contracts | 27.5 | $440,000 |
| Revenue | Penalty clauses, lost contracts | 36.0 | $880,000 |
| Regulatory | FAA documentation concerns | 11.0 | $61,000 |
Total Impact: $2,200,000